Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i Dragxn L | LW, C | FT | 24 | 18 | 14 | 4 | 0 | 17 | 28 | 45 | 2.5 | 31 | 2:50 | 34 | 29.3 | 70.8 | 142 | -117 | 47.6 |
Knifevet22 | LW | PT | 26 | 15 | 9 | 5 | 1 | 14 | 25 | 39 | 2.6 | 21 | 5:21 | 12 | 32.6 | 69.0 | 166 | -133 | 100.0 |
AllReep | C, RW, RD | FT | 11 | 24 | 16 | 7 | 1 | 8 | 29 | 37 | 1.5 | 31 | 4:16 | 8 | 22.2 | 77.0 | 116 | -101 | 35.7 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 15 | 9 | 5 | 1 | 23 | 13 | 36 | 2.5 | 19 | 3:44 | 24 | 28.0 | 72.4 | 66 | -101 | 44.0 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 24 | 16 | 7 | 1 | 1 | 20 | 21 | 0.9 | 31 | 3:19 | 12 | 4.2 | 75.8 | 45 | -62 | 0.0 |
Beliveau | LW, C, LD | PT | 8 | 9 | 7 | 2 | 0 | 12 | 6 | 18 | 1.9 | 10 | 3:14 | 2 | 35.3 | 67.4 | 61 | -70 | 0.0 |
DisneyIsGreedy | LD, RD | PT | 27 | 9 | 7 | 2 | 0 | 2 | 7 | 9 | 1.0 | 10 | 4:02 | 10 | 11.1 | 78.9 | 18 | -32 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 6 | 2 | 3 | 1 | 2 | 3 | 5 | 0.9 | 0 | 2:22 | 12 | 18.2 | 75.0 | 32 | -12 | 57.4 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 24 | 16 | 7 | 1 | 85.3 | 2.14 | 354 | 302 | 52 | 3 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i Dragxn L | LW, C | FT | 24 | 18 | 9 | 6 | 3 | 15 | 17 | 32 | 1.7 | 2 | 3:04 | 28 | 25.4 | 70.1 | 128 | -127 | 49.2 |