Roster chemistry
Current roster · Career partnership history
65.2/10019 of 28 roster partnerships rated (68% coverage).
Skaters (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ P4le pwnr | 8.8OFF9.4DEF8.4POS7.5 | 0 | ALL | 18 | 13 | 4 | 1 | 24 | 29 | 53 | 2.8 | 33 | 4:31 | 4 | 36.9 | 73.1 | 25 | 58 | 36 | 129 | -35 | 57.0 |
| Wizzywar | 8.6OFF9.4DEF7.0POS8.1 | 53 | RW | 18 | 13 | 4 | 1 | 25 | 25 | 50 | 2.7 | 33 | 5:27 | 4 | 32.1 | 71.6 | 96 | 28 | 12 | 147 | -107 | 100.0 |
| Schemmm | 8.2OFF9.1DEF7.1POS6.6 | 19 | LW LD G | 10 | 8 | 2 | 0 | 13 | 14 | 27 | 2.7 | 22 | 4:24 | 2 | 23.6 | 67.2 | 18 | 24 | 13 | 105 | -68 | 0.0 |
| Sejje | 8.0OFF8.9DEF7.2POS6.3 | 7 | LW | 8 | 5 | 2 | 1 | 10 | 15 | 25 | 2.9 | 11 | 4:31 | 0 | 52.6 | 60.9 | 6 | 21 | 12 | 96 | -63 | 0.0 |
| EPIKsandwich | 7.3OFF6.1DEF8.2POS7.4 | 7 | LW C RW LD RD | 18 | 13 | 4 | 1 | 1 | 15 | 16 | 0.9 | 33 | 3:26 | 0 | 9.1 | 82.4 | 67 | 53 | 28 | 64 | 17 | 0.0 |
| Young Kelch | 7.3OFF7.4DEF6.7POS8.3 | 3 | LW RW LD RD G | 9 | 6 | 2 | 1 | 2 | 8 | 10 | 1.1 | 21 | 3:44 | 0 | 11.1 | 81.4 | 17 | 20 | 5 | 41 | -16 | 0.0 |
| x mR aNdersoN o | 7.7OFF7.0DEF7.9POS8.0 | 6 | ALL | 9 | 7 | 2 | 0 | 2 | 7 | 9 | 1.0 | 12 | 4:28 | 6 | 13.3 | 76.7 | 50 | 22 | 17 | 47 | -8 | 0.0 |
| Ragin Hawnky | - | 1 | LD RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BracedRobin0911 | 9.7SV9.3GA9.8HD6.2 | 1 | G | 9 | 8 | 1 | 0 | 89.4 | 1.21 | 104 | 93 | 11 | 4 |
| MacDog39 | 6.1SV6.6GA5.6HD6.2 | 1 | LW C RW G | 9 | 5 | 3 | 1 | 78.0 | 3.17 | 123 | 96 | 27 | 2 |
Skaters (Playoffs)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SHA | SOG | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizzywar | 7.9OFF8.1DEF7.4POS8.0 | 0 | RW | 12 | 8 | 3 | 1 | 10 | 16 | 26 | 2.0 | 16 | 2 | 54 | 38 | 26.3 | 73.6 | 80 | 25 | 6 | 67 | -36 | 100.0 |
| ★ P4le pwnr | 7.6OFF7.8DEF7.9POS7.1 | 0 | ALL | 12 | 8 | 3 | 1 | 12 | 11 | 23 | 1.7 | 16 | 2 | 58 | 42 | 28.6 | 71.8 | 7 | 42 | 17 | 92 | -33 | 47.5 |
| Schemmm | 8.0OFF8.6DEF7.1POS7.3 | 0 | LW LD G | 8 | 5 | 3 | 0 | 10 | 8 | 18 | 2.1 | 6 | 2 | 52 | 43 | 23.3 | 69.3 | 23 | 19 | 10 | 93 | -64 | 0.0 |
| Sejje | 8.5OFF9.8DEF6.8POS7.7 | 25 | LW | 4 | 3 | 0 | 1 | 4 | 11 | 15 | 3.3 | 10 | 0 | 18 | 16 | 25.0 | 65.1 | 2 | 8 | 6 | 62 | -48 | 0.0 |
| EPIKsandwich | 7.0OFF5.2DEF8.0POS7.8 | 0 | LW C RW LD RD | 12 | 8 | 3 | 1 | 0 | 8 | 8 | 0.6 | 16 | 0 | 18 | 2 | 0.0 | 83.3 | 47 | 28 | 14 | 34 | 8 | 0.0 |
| Young Kelch | 8.5OFF8.2DEF8.8POS8.2 | 16 | LW RW LD RD G | 4 | 3 | 0 | 1 | 1 | 5 | 6 | 1.3 | 10 | 0 | 11 | 6 | 16.7 | 81.0 | 3 | 14 | 7 | 9 | 12 | 0.0 |
| x mR aNdersoN o | 7.7OFF5.5DEF9.0POS8.7 | 6 | ALL | 8 | 5 | 3 | 0 | 1 | 3 | 4 | 0.5 | 6 | 6 | 39 | 14 | 7.1 | 85.6 | 28 | 39 | 11 | 37 | 13 | 0.0 |
| Ragin Hawnky | - | 1 | LD RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDog39 | 10.0SV10.0GA10.0HD6.3 | 0 | LW C RW G | 4 | 3 | 0 | 1 | 91.8 | 1.11 | 1.11 | 61 | 56 | 5 | 1 |
| BracedRobin0911 🐣 | 8.3SV7.5GA8.6HD6.0 | 1 | G | 8 | 5 | 3 | 0 | 80.5 | 1.94 | 1.94 | 87 | 70 | 17 | 0 |
| HOME VS AWAY | ||||
|---|---|---|---|---|
|
|
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||





